Features
Everything RovexOne does, and all of it is included
There is no feature tier. Core at $34.95 runs the same rate con parser, the same IFTA engine, the same factoring submission, and the same compliance vault as Premium at $198. Plans set capacity: how many trucks, drivers, dispatcher seats, and AI parses per month.
The five areas
Where the work happens
Dispatch Management
Rate con to delivered on one board, with AI load creation and live GPS.
ExploreAccounting and Driver Pay
Invoicing, factoring submission, settlements, and per-load profit.
ExploreDriver App
Load details, one-tap status, and POD capture on iOS, Android, or the browser.
ExploreCompliance and Safety
Document vault with 30-day expiration alerts and incident logging.
ExploreIFTA Reporting
Quarterly returns with per-state mileage, ELD import, and fuel import.
ExploreBy what you do all day
Four people evaluate a TMS for four different reasons
If you are the owner
You want to know whether the trucks are making money and whether the money is coming in.
- Financial dashboard with revenue, expenses, and net profit by period
- Per-load and per-truck profitability, so you can see which truck is carrying which
- Revenue reports you can build for a period, review load by load, and send to your truck owners
- Access levels that let you hand dispatch to somebody without handing them the books
- A company switcher if you run more than one MC number, with everything isolated per authority
If you are the dispatcher
You want fewer things to type and fewer calls to answer.
- Upload the rate con, review the parsed fields, save the load
- Or forward the rate con to your RovexOne address and let the load build itself
- Multi-stop loads with a status and an arrival timestamp per stop
- Assign the truck and the driver has it on his phone
- Live map with driver GPS so you can answer the broker without calling the driver
- Broker and broker rep contact book with the AP email already on file
If you are the bookkeeper
You want the packet to be complete and the invoice to be out.
- Invoice built from the delivered load, with detention, lumper, and other charges as separate lines
- Rate con, BOL, and POD merged into one packet for the factor
- Submission by SFTP or email, one at a time or in batches
- Expenses with receipts attached, per load and per truck
- TCS fuel card data pulled in over FTP
- Quarterly IFTA with per-state mileage already broken out
If you are the driver
You want to know where you are going and get paid right.
- The load, the pickup, the delivery, every stop, and the rate
- One tap for At Pickup, En Route, Delivered
- POD photo straight from the camera onto the load record
- Log your own fuel and tolls
- Pull up your settlement history without calling the office
Full feature list
Grouped the way the app groups it
What you read here matches what you see in the sidebar after you sign up.
Operations
| Load board | Status tracking from created through delivered, period filters, per-load detail |
|---|---|
| AI-powered load creation | Reads pickup, delivery, rate, reference numbers, commodity, weight, and equipment type off a rate con PDF |
| Email rate con ingestion | Forward rate cons to a dedicated address and loads are created automatically |
| Multi-stop loads | Per-stop status, arrival timestamps, and reference numbers |
| Drivers | Invite by email, percentage or per-mile pay, recurring expenses, debt tracking |
| Live map | Driver GPS positions and load progress |
| Trucks and trailers | VIN, plates, ownership type, status, assignment, service records |
| Truck owners | Owner records tied to equipment, with revenue reporting you can send them |
| Brokers and broker reps | Contact book with AP email, tied to loads |
| Historical load import | Bulk import past loads through a review wizard |
Finance
| Invoices | Generated from the delivered load with detention, lumper, and other charges. Email, public link, PDF, or print |
|---|---|
| Factoring | Submit invoices with merged supporting documents by SFTP or email, individually or in batches |
| Settlements | Weekly statements for drivers and dispatchers from load pay, deductions, reimbursements, and outstanding debt |
| Debt tracking | Advances, ELD fees, insurance, and similar balances auto-deduct until paid off |
| Expenses | Fuel, tolls, repairs, recurring costs, receipt uploads, per-load and per-truck attribution |
| Fuel card import | TCS fuel card data pulled in over FTP |
| Financial dashboard | Revenue, expenses, and net profit by period, with per-load profitability |
| Revenue reports | Build a period report, review line items load by load, send to truck owners, save to history |
| IFTA | Quarterly fuel tax reports with per-state mileage, route-based estimation, ELD mileage import, fuel purchase import |
Compliance
| Document vault | CDLs, medical certificates, insurance, and anything else, per driver or per company |
|---|---|
| Expiration alerts | Automatic notice 30 days before anything lapses |
| Incident logging | Accidents and DOT-recordable events with drug and alcohol test flags, citations, police reports, and attachments |
| Public forms | Hosted driver application and quote request forms, with submissions landing in an applications inbox |
| One-step conversion | Turn an application into a driver record without retyping it |
Driver experience
| RovexOne Driver | Native apps on iOS and Android |
|---|---|
| Browser access | Same experience in any mobile browser from an invite link, no install |
| Load details | Pickup, delivery, and every stop |
| Status updates | One tap for At Pickup, En Route, Delivered |
| POD capture | Photo from the app camera straight to the load record |
| Expense logging | Drivers log their own fuel, tolls, and repairs |
| Settlement history | Drivers pull their own statements |
| Dispatcher-managed mode | Turn the portal off entirely if you prefer |
Account and admin
| Access levels | Owner, full access, and operations. Financials and compliance are gated. Operations users see dispatch only |
|---|---|
| Team invitations | Invite by email with an access level attached |
| Company switching | Run several MC numbers from one login with everything isolated |
| Referral program | 10% off for three months, for you and the carrier you refer |
| Stripe billing | Self-serve subscribe, upgrade, downgrade, and cancel |
Capacity by plan
What actually changes between plans
Yearly billing saves 15%. Additional companies bill as an add-on at roughly 75% of your plan's monthly price.
| Plan | Monthly | Fleet | Drivers | Dispatcher seats | AI parses / month |
|---|---|---|---|---|---|
| Core | $34.95 | 1 to 2 trucks | 4 | 1 | 20 |
| Starter | $69.95 | 3 to 7 trucks | 14 | 2 | 60 |
| Pro | $149.95 | 8 to 14 trucks | 28 | 4 | 150 |
| Premium | $198.00 | 15 to 24 trucks | 48 | 6 | 500 |
| Enterprise | Custom | 25+ trucks | Custom | Custom | Custom |
FAQ
Questions about what is included
No. Every plan includes every feature. Plans differ on capacity only: trucks, drivers, dispatcher seats, and AI rate con parses per month.
Get started today
Put your next rate con through it
Sign up, upload one PDF, and see what comes back. That is the whole evaluation.
14-day free trial · No credit card charged today · Cancel anytime

